Homelessness Among Veterans Decreased 53% in SoCal

According to recent point-in-time data released by HUD, homelessness among veterans decreased 53% in Southern California between 2008 and 2018. Take a look at the table. Care to comment?

Continuum of Care 2008 2013 (+/-) 2013 2018 (+/-) 2008 2018 (+/-)
                  # %
Los Angeles County 8,998 7,925 -1,073 7,925 4,393 -3,532 8,998 4,393 -4,605 -51
San Diego County 3,478 3,801 +323 3,801 1,818 -1,983 3,478 1,818 -1,660 -48
Orange County 2,825 1,789 -1,036 1,789 1,147 -642 2,825 1,147 -1,678 -59
Santa Barbara County 500 477 -23 477 273 -204 500 273 -227 -45
Kern County 359 215 -144 215 166 -49 359 166 -193 -54
Long Beach City 1,153 640 -513 640 339 -301 1,153 339 -814 -71
Pasadena City 138 128 -10 128 51 -77 138 51 -87 -63
Riverside County 881 763 -118 763 180 -583 881 180 -701 -80
San Bernardino County 491 705 +214 705 343 -362 491 343 -148 -30
Ventura County 326 317 -9 317 204 -113 326 204 -122 -37
Glendale City 103 92 -11 92 52 -40 103 52 -51 -49
Imperial County 76 77 +1 77 98 +21 76 98 +22 +29
San Luis Obispo County 109 71 -38 71 52 -19 109 52 -57 -52
Total: 19,437 17,000 -2,437 17,000 9,116 -7,884 19,437 9,116 -10,321 -53

Leave a Comment