See List of CA CoCs Who Will be Awarded Unsheltered Homelessness Bonus Points if They Apply for the 2022 Unsheltered Homelessness Set Aside Due October 20

HUD will award bonus points to CoCs applying for the Unsheltered Set Aside based on the number of unsheltered people reported in the 2019 Point in Time Count. The points will be as follows

  • 30 points – 10,000 or more people
  • 20 points – 5,000 to 9,999 people
  • 10 points – 1,000 to 4,999 people
  • 0 points – 999 or fewer people

The following table shows that of CA’s 44 CoCs:

  • 1 CoC has 10,000 or more unsheltered people;
  • 3 CoCs have 5,000 to 9,999 unsheltered people;
  • 18 CoCs have 1,000 to 4,999 unsheltered people; and
  • 22 CoCs have 999 or fewer unsheltered people.
 

CoC #

 

Continuums of Care

 

2019 Homeless Count

    Sheltered Unsheltered Total
10,000 or More Unsheltered People:
CA-600 Los Angeles City & County CoC 13,786 42,471 56,257
5,000 to 9,999 Unsheltered People:
CA-500 San Jose/Santa Clara City & County CoC 1,784 7,922 9,706
CA-501 San Francisco CoC 2,855 5,180 8,035
CA-502 Oakland, Berkeley/Alameda County CoC 1,710 6,312 8,022
1,000 to 4,999 Unsheltered People:
CA-503 Sacramento City & County CoC 1,661 3,900 5,561
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 994 1,957 2,951
CA-505 Richmond/Contra Costa County CoC 668 1,627 2,295
CA-506 Salinas/Monterey, San Benito Counties CoC 706 1,998 2,704
CA-508 Watsonville/Santa Cruz City & County CoC 467 1,700 2,167
CA-510 Turlock, Modesto/Stanislaus County CoC 835 1,088 1,923
CA-511 Stockton/San Joaquin County CoC 1,073 1,558 2,631
CA-514 Fresno City & County/Madera County CoC 439 2,069 2,508
CA-522 Humboldt County CoC 300 1,402 1,702
CA-601 San Diego City and County CoC 3,626 4,476 8,102
CA-602 Santa Ana, Anaheim/Orange County CoC 2,899 3,961 6,860
CA-603 Santa Maria/Santa Barbara County CoC 670 1,133 1,803
CA-606 Long Beach CoC 619 1,275 1,894
CA-608 Riverside City & County CoC 766 2,045 2,811
CA-609 San Bernardino City & County CoC 687 1,920 2,607
CA-611 Oxnard, San Buenaventura/Ventura County CoC 411 1,258 1,669
CA-613 Imperial County CoC 188 1,225 1,413
CA-614 San Luis Obispo County 311 1,172 1,483
999 or Fewer Unsheltered People:
CA-507 Marin County CoC 326 708 1,034
CA-509 Mendocino County CoC 247 538 785
CA-512 Daly City/San Mateo County CoC 611 901 1,512
CA-513 Visalia/Kings, Tulare Counties CoC 289 775 1,064
CA-515 Roseville, Rocklin/Placer County CoC 321 296 617
CA-516 Redding/Shasta County CoC 543 806 1,349
CA-517 Napa City & County CoC 172 150 322
CA-518 Vallejo/Solano County CoC 219 932 1,151
CA-519 Chico, Paradise/Butte County CoC 428 838 1,266
CA-520 Merced City & County CoC 320 288 608
CA-521 Davis, Woodland/Yolo County CoC 258 397 655
CA-523 Colusa, Glenn, Trinity Counties CoC 42 150 192
CA-524 Yuba City/Sutter County CoC 202 519 721
CA-525 El Dorado County CoC 133 480 613
CA-526 Tuolumne, Amador, Calaveras, Mariposa CoC 158 687 845
CA-527 Tehama County CoC 73 215 288
CA-529 Lake County CoC 26 382 408
CA-530 Alpine, Inyo, Mono Counties CoC 17 197 214
CA-531 Nevada County CoC 164 251 415
CA-604 Bakersfield/Kern County CoC 525 805 1,330
CA-607 Pasadena CoC 221 321 542
CA-612 Glendale CoC 96 147 243

Leave a Comment