Two-thirds of CA’s 44 CoCs have completed or will complete a 2023 unsheltered count
The following table notes that 30 of 44 CA CoCs or approximately two-thirds (68.2%) have completed or will complete a 2023 unsheltered count later this month after requesting and receiving an exception from HUD to do so.
Those CoCs that are not completing a 2023 unsheltered count, completed a 2022 unsheltered count, and will complete a 2024 unsheltered count. It is likely that nearly all 44 CoCs, perhaps all, will complete a 2024 unsheltered count. As you know, HUD requires CoCs to complete an unsheltered count every other year. Currently, a little more than half of 44 CoCs complete an unsheltered count every year.
Question: Will Your CoC Complete an Unsheltered Homeless Count in 2023?
CoC # |
Continuums of Care |
Yes
(During Jan or Feb?) |
No | |
During
January |
During
February |
|||
CA-500 | San Jose/Santa Clara City & County CoC | x | ||
CA-501 | San Francisco CoC | x | ||
CA-502 | Oakland, Berkeley/Alameda County CoC | x | ||
CA-503 | Sacramento City & County CoC | x | ||
CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | x | ||
CA-505 | Richmond/Contra Costa County CoC | x | ||
CA-506 | Salinas/Monterey, San Benito Counties CoC | x | ||
CA-507 | Marin County CoC | x | ||
CA-508 | Watsonville/Santa Cruz City & County CoC | x | ||
CA-509 | Mendocino County CoC | x | ||
CA-510 | Turlock, Modesto/Stanislaus County CoC | x | ||
CA-511 | Stockton/San Joaquin County CoC | x | ||
CA-512 | Daly City/San Mateo County CoC | x | ||
CA-513 | Visalia/Kings, Tulare Counties CoC | x | ||
CA-514 | Fresno City & County/Madera County CoC | x | ||
CA-515 | Roseville, Rocklin/Placer County CoC | x | ||
CA-516 | Redding/Shasta County CoC | x | ||
CA-517 | Napa City & County CoC | x | ||
CA-518 | Vallejo/Solano County CoC | x | ||
CA-519 | Chico, Paradise/Butte County CoC | x | ||
CA-520 | Merced City & County CoC | x | ||
CA-521 | Davis, Woodland/Yolo County CoC | x | ||
CA-522 | Humboldt County CoC | x | ||
CA-523 | Colusa, Glenn, Trinity Counties CoC | x | ||
CA-524 | Yuba City/Sutter County CoC | x | ||
CA-525 | El Dorado County CoC | x | ||
CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | x | ||
CA-527 | Tehama County CoC | x | ||
CA-529 | Lake County CoC | x | ||
CA-530 | Alpine, Inyo, Mono Counties CoC | x | ||
CA-531 | Nevada County CoC | x | ||
CA-600 | Los Angeles City & County CoC | x | ||
CA-601 | San Diego City and County CoC | x | ||
CA-602 | Santa Ana, Anaheim/Orange County CoC | x | ||
CA-603 | Santa Maria/Santa Barbara County CoC | x | ||
CA-604 | Bakersfield/Kern County CoC | x | ||
CA-606 | Long Beach CoC | x | ||
CA-607 | Pasadena CoC | x | ||
CA-608 | Riverside City & County CoC | x | ||
CA-609 | San Bernardino City & County CoC | x | ||
CA-611 | Oxnard, San Buenaventura/Ventura County CoC | x | ||
CA-612 | Glendale CoC | x | ||
CA-613 | Imperial County CoC | x | ||
CA-614 | San Luis Obispo County | x | ||
Total: | 28 | 2 | 14 |
Click here for a pdf copy of the table.